Availability: 5 in stock
These standard cylinder valve outlet connectors come with a 1/4″ MNPT connection on the other end. These long cylinder connections are suitable for installing in the inlet of most pressure regulators. Washers are included with CGA fittings that require washers.
• Nipple: 316 stainless steel
• Nut: 303 stainless steel
|
CGA |
Part Number |
Nipple Length (in) |
Max Pressure (PSIG) |
Typical Gases |
|
| 296 | SEQ2964SSL | 3.5 | 3000 | Certain Oxidizing Mixtures | |
| 320 | SEQ3204SSL | 2.5 | 3000 | Carbon Dioxide | |
| 326 | SEQ3264SSL | 3.0 | 3000 | Nitrous Oxide | |
| 330* | SEQ3304SSL | 2.5 | 3000 | Hydrogen Choride, Hydrogen Bromide & Many Corrosive Gases | |
| 346 | SEQ3464SSL | 3.0 | 3000 | Breathing Air | |
| 350* | SEQ3504SSL | 3.0 | 3000 | Hydrogen, Methane, Carbon Monoxide & Many Flammable Gases | |
| 510* | SEQ5104SSL | 3.5 | 500 | Many Fuel Gases like Propane & Acetylene | |
| 540 | SEQ5404SSL | 3.0 | 3000 | Oxygen | |
| 580 | SEQ5804SSL | 3.5 | 3000 | Nitrogen, Helium & Argon | |
| 590* | SEQ5904SSL | 3.5 | 3000 | Zero Air & Sulfur Hexafluoride | |
| 660 | SEQ6604SSL | 3.5 | 3000 | Ammonia, Chlorine & Sulfur Dioxide | |
| 677* | SEQ6774SSL | 3.5 | 6400 | Nitrogen, Helium & Argon | |
| 678* | SEQ6784SSL | 3.0 | 3000 | Dichlorosilane | |
| 680 | SEQ6804SSL | 3.5 | 4700 | Nitrogen, Helium & Argon | |
| 703* | SEQ7034SSL | 3.5 | 6400 | Hydrogen & Methane | |
| 705 | SEQ7054SSL | 3.5 | 3000 | Ammonia |
*Left-Handed Threads
The above chart may be used for guidance purposes only. Consult your gas supplier to determine the actual CGA connection.